Download wallet-size card
|  | First Day of Sacred Year | * Passover | Feast of Unleavened Bread | Day of Pentecost | 
|---|
| 2019 | Apr 6 | Apr 19 | Apr 20 - 26 | Jun 9 | 
| 2020 | Mar 26 | Apr 8 | Apr 9 - 15 | May 31 | 
| 2021 | Mar 14 | Mar 27 | Mar 28 - Apr 3 | May 16 | 
| 2022 | Apr 2 | Apr 15 | Apr 16 - 22 | Jun 5 | 
| 2023 | Mar 23 | Apr 5 | Apr 6 - 12 | May 28 | 
| 2024 | Apr 9 | Apr 22 | Apr 23 - 29 | Jun 16 | 
| 2025 | Mar 30 | Apr 12 | Apr 13 - 19 | Jun 1 | 
| 2026 | Mar 19 | Apr 1 | Apr 2-8 | May 24 | 
| 2027 | Apr 8 | Apr 21 | Apr 22 - 28 | Jun 13 | 
| 2028 | Mar 28 | Apr 10 | Apr 11 - 17 | Jun 4 | 
| 2029 | Mar 17 | Mar 30 | Mar 31 - Apr 6 | May 20 | 
|  | Feast of Trumpets | Day of Atonement | Feast of Tabernacles | Last Great Day | 
|---|
| 2019 | Sept 30 | Oct 9 | Oct 14 - 20 | Oct 21 | 
| 2020 | Sept 19 | Sept 28 | Oct 3 - 9 | Oct 10 | 
| 2021 | Sept 7 | Sept 16 | Sept 21 - 27 | Sept 28 | 
| 2022 | Sept 26 | Oct 5 | Oct 10 - 16 | Oct 17 | 
| 2023 | Sept 16 | Sept 25 | Sept 30 - Oct 6 | Oct 7 | 
| 2024 | Oct 3 | Oct 12 | Oct 17 - 23 | Oct 24 | 
| 2025 | Sept 23 | Oct 2 | Oct 7 - 13 | Oct 14 | 
| 2026 | Sept 12 | Sept 21 | Sept 26 - Oct 2 | Oct 3 | 
| 2027 | Oct 2 | Oct 11 | Oct 16 - 22 | Oct 23 | 
| 2028 | Sept 21 | Sept 30 | Oct 5 - 11 | Oct 12 | 
| 2029 | Sept 10 | Sept 19 | Sept 24 - 30 | Oct 1 | 
* Observed the previous evening after sunset